| ACC-221 | ACCOUNTING I | 3 |
| BUS-111 | INTRO TO BUSINESS | 1 |
| BUS-114 | DATA ANALYSIS & VISUALIZATION | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-361 | BUSINESS LAW | 3 |
| CSC-131 | INTRO PROGRAMMING USING PYTHON | 3 |
| CSC-132 | INTERMEDIATE PROGRAMMING USING PYTHON | 4 |
| CSC-216 | DATABASE MGT SYSTEMS | 3 |
| DAT-340 | BUSINESS INTELLIGENCE SOFTWARE | 3 |
| DAT-342 | SPREADSHEET ANALYSIS & DECISION MAKING | 3 |
| DAT-344 | INTRO TO DATA MINING | 3 |
| DAT-444 | STRATEGIC DATA MODELING | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| MAT-241 | APPLIED LINEAR ALGEBRA | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| DAT-380 | INTERNSHIP | 3 |
| or DAT-381 | DATA ANALYTICS FIELD EXPERIENCE |
| MAT-122 | PRE-CALCULUS | 4 |
| or MAT-131 | CALCULUS I |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| or ECN-232 | PRINCIPLES OF MICROECONOMICS |
| ACCOUNTING II | |
| INTERMEDIATE MICROECONOMICS | |
| INTERMEDIATE MACROECONOMICS | |
| EMERGING TRENDS IN DATA ANALYTICS | |
| ADVANCED TOPICS | |
| INDEPENDENT STUDY | |
| Total Hours | 60 |