| ACC-221 | ACCOUNTING I | 3 |
| ACC-222 | ACCOUNTING II | 3 |
| BUS-111 | INTRO TO BUSINESS | 1 |
| BUS-114 | DATA ANALYSIS & VISUALIZATION | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-361 | BUSINESS LAW | 3 |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| ECN-232 | PRINCIPLES OF MICROECONOMICS | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-238 | PRINCIPLES OF LEADERSHIP | 3 |
| MGT-333 | OPERATIONS & SUPPLY CHAIN MGT | 3 |
| MGT-335 | ORGANIZATIONAL BEHAVIOR | 3 |
| MGT-336 | PROJECT MANAGEMENT | 3 |
| MGT-380 | INTERNSHIP | 3 |
| or MGT-381 | MANAGEMENT FIELD EXPERIENCE |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| MKT-251 | PRINCIPLES OF MARKETING | 3 |
| MGT-330 | HUMAN RESOURCES MGT FOR NON-PROFITS | 3 |
| or MGT-332 | HUMAN RESOURCES MANAGEMENT |
| EXPERIENTIAL LEARNING PRACT (up to 3 credits) | |
| ORGANIZATIONAL COMMUNICATION | |
| INTERMEDIATE MICROECONOMICS | |
| INTRO TO SPORT MGT | |
| NONPROFIT LEADERSHIP | |
| LEADERSHIP IN ACTION | |
| ENTREPRENEURSHIP | |
| INTERNATIONAL MANAGEMENT | |
| SPORT MEDIA RELATIONS & EVENT MGT | |
| ORGANIZATIONAL THEORY/DEV & CHANGE | |
| Total Hours | 58 |