| ACC-221 | ACCOUNTING I | 3 |
| ACC-222 | ACCOUNTING II | 3 |
| BUS-111 | INTRO TO BUSINESS | 1 |
| BUS-114 | DATA ANALYSIS & VISUALIZATION | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-361 | BUSINESS LAW | 3 |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| ECN-232 | PRINCIPLES OF MICROECONOMICS | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| MKT-251 | PRINCIPLES OF MARKETING | 3 |
| MKT-350 | MARKETING MANAGEMENT | 3 |
| MKT-352 | MARKETING RESEARCH | 3 |
| MKT-353 | MARKETING COMMUNICATIONS | 3 |
| MKT-452 | NEW PRODUCTS, SVCS AND MARKETS | 3 |
| INTERNSHIP (On-Campus students ) | |
| MARKETING FIELD EXPERIENCE (On-Campus students ) | |
| CASE STUDY/ANALYSIS (Online students only) | |
| SOCIAL MEDIA | |
| GRAPHIC DESIGN I: INTRO GRAPHIC DESIGN | |
| PROJECT MANAGEMENT | |
| SPORT MEDIA RELATIONS & EVENT MGT | |
| DIGITAL MARKETING | |
| ENTREPRENEURSHIP | |
| CONSUMER BEHAVIOR | |
| SALES MANAGEMENT | |
| INTERNATIONAL MARKETNG | |
| SPORT MARKETING AND SALES | |
| FOUNDATIONS OF INFORMATION SYSTEMS | |
| DATABASE MGT SYSTEMS | |
| INTRO PROGRAMMING USING PYTHON | |
| Total Hours | 58 |