Engineering (BSE)
Engineering Academic Policies
The purpose of monitoring academic status is to notify the student of his/her academic standing and provide additional support and guidance that will enable the student to improve his/her academic performance and successfully complete the BSE degree.
Upon completion of the Engineering Foundation Courses, the Engineering program requires a secondary admission application. Admission is required prior to taking upper division courses (300 and 400 level courses).
Applicants for Secondary Admission must meet the following:
- Combined GPA of 2.7 or above in the Engineering Foundation Course sequence.
- Completion of each course in the Engineering Foundation Course sequence with a grade of C (2.0) or above. Foundation courses may only be taken twice.
Bachelor of Science in Engineering
On This Page
Cornerstone Core Requirements
Engineering Core
| Code | Title | Hours |
|---|---|---|
| EGR-100 | INTRO TO ENGINEERING 1 | 1 |
| EGR-111 | INTRO TO ENGINEERING GRAPHICS 1 | 1 |
| EGR-112 | INTRO PROGRAMMING USING C++ 1 | 2 |
| EGR-113 | INTRO TO CAD/CAM 1 | 1 |
| EGR-185 | FIRST YEAR ENGINEERING DESIGN 1 | 2 |
| EGR-209 | MECHANICS AND MACHINES 1 | 4 |
| EGR-214 & EGR-215 | CIRCUIT ANALYSIS I and CIRCUITS LAB 1 | 4 |
| EGR-220 | MEASUREMENT & DATA ANALYSIS 1 | 1 |
| EGR-226 & EGR-227 | DIGITAL SYSTEMS & COMPUTER ORGANIZATION and DIGITAL SYSTEMS LAB 1 | 4 |
| EGR-235 | ELECTROMECHANICAL EQUIPMENT 1 | 2 |
| EGR-250 & EGR-251 | MATERIALS SCIENCE & ENGINEERING and MATERIALS LAB 1 | 4 |
| EGR-309 & EGR-310 | MACHINE DESIGN I and MACHINE DESIGN I LAB 1 | 4 |
| EGR-312 | DYNAMICS | 3 |
| EGR-330 | PRODUCT DVLPT/PROJECT MGMT | 4 |
| EGR-360 | THERMODYNAMICS | 3 |
| EGR-380 | INTERNSHIP (Two experiences - 3 credits each) | 6 |
| EGR-485 | CAPSTONE PROJ & ETHICS I | 3 |
| EGR-486 | CAPSTONE PROJ & ETHICS II | 3 |
| Total Hours | 52 | |
- 1
Foundation Course - Please see the Engineering Academic Policies tab for more information
Engineering Cognates
| Code | Title | Hours |
|---|---|---|
| CHM-114 & CHM-115 | PRIN GENERAL CHEMISTRY and PRIN GENERAL CHEMISTRY LAB | 4 |
| MAT-131 | CALCULUS I 1 | 4 |
| MAT-132 | CALCULUS II 1 | 4 |
| MAT-234 | MULTIVARIATE CALCULUS 1 | 4 |
| MAT-235 | DIFFER EQUAT & LINEAR ALG - ENGINEERS 1 | 4 |
| MAT-251 | PROBABILITY & STATISTICS 1 | 3 |
| PHY-224 & PHY-225 | PHYSICS FOR SCI & ENGINEERS I and PHYSICS FOR SCI & ENGINEERS I LAB | 5 |
| PHY-226 & PHY-227 | PHYSICS FOR SCI & ENGINEERS II and PHYSICS FOR SCI & ENGINEERS II LAB | 5 |
| Total Hours | 33 | |
Required Concentration (Choose One)
Mechanical Engineering
| Code | Title | Hours |
|---|---|---|
| EGR-232 | ENGINEERING ECONOMICS | 3 |
| EGR-350 | VIBRATION | 3 |
| EGR-365 | FLUIDS | 3 |
| EGR-367 & EGR-368 | MANUFACTURING PROCESSES and MANUFACTURING PROCESSES LAB | 4 |
| EGR-409 | MACHINE DESIGN 2 | 3 |
| EGR-440 | PRODUCTION MODELS | 3 |
| EGR-468 | HEAT TRANSFER | 3 |
| Total Hours | 22 | |
Environmental
| Code | Title | Hours |
|---|---|---|
| BIO-110 & BIO-112 | INTRO TO BIOLOGICAL SCIENCE and INTRO TO BIOLOGICAL SCIENCE LAB | 4 |
| CHM-214 & CHM-215 | PRINCIPLES OF ORGANIC AND BIOCHEMISTRY and PRINCIPLES OF ORGANIC AND BIOCHEM LAB | 4 |
| ECO-244 & ECO-245 | ENVIRONMENTAL SCIENCE and ENVIRONMENTAL SCIENCE LAB | 4 |
| ECO-344 & ECO-347 | ECOLOGY and ECOLOGY LAB | 4 |
| EGR-232 | ENGINEERING ECONOMICS | 3 |
| EGR-365 | FLUIDS | 3 |
| EGR-437 | ENVIRONMENTAL ENGINEERING | 4 |
| Total Hours | 26 | |
Engineering Management
| Code | Title | Hours |
|---|---|---|
| ACC-221 | ACCOUNTING I | 3 |
| ACC-222 | ACCOUNTING II | 3 |
| EGR-232 | ENGINEERING ECONOMICS | 3 |
| EGR-367 & EGR-368 | MANUFACTURING PROCESSES and MANUFACTURING PROCESSES LAB | 4 |
| EGR-440 | PRODUCTION MODELS | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| Choose two of the following: | 6 | |
| PRINCIPLES OF FINANCE | ||
| OPERATIONS & SUPPLY CHAIN MGT | ||
| ORGANIZATIONAL BEHAVIOR | ||
| ENTREPRENEURSHIP | ||
| INTERNATIONAL MANAGEMENT | ||
| PRINCIPLES OF MARKETING | ||
| Total Hours | 25 | |
Design and Innovation
| Code | Title | Hours |
|---|---|---|
| EGR-232 | ENGINEERING ECONOMICS | 3 |
| EGR-367 & EGR-368 | MANUFACTURING PROCESSES and MANUFACTURING PROCESSES LAB | 4 |
| EGR-440 | PRODUCTION MODELS | 3 |
| IND-102 | INNOVATION IN THE CONCEPTUAL AGE | 3 |
| IND-202 | INNOVATION & DESIGN STRATEGIES | 3 |
| IND-302 | INNOVATION AND THE COMMON GOOD | 3 |
| MGT-335 | ORGANIZATIONAL BEHAVIOR | 3 |
| Total Hours | 22 | |
Data Science
| Code | Title | Hours |
|---|---|---|
| CSC-131 | INTRO PROGRAMMING USING PYTHON | 3 |
| CSC-216 | DATABASE MGT SYSTEMS | 3 |
| DAT-344 | INTRO TO DATA MINING | 3 |
| DAT-444 | STRATEGIC DATA MODELING | 3 |
| EGR-232 | ENGINEERING ECONOMICS | 3 |
| EGR-367 & EGR-368 | MANUFACTURING PROCESSES and MANUFACTURING PROCESSES LAB | 4 |
| MAT-402 | MATHEMATICAL SCIENCE SEMINAR I | 3 |
| MAT-403 | MATHEMATICAL SCIENCE SEMINAR II | 3 |
| Total Hours | 25 | |