Bachelor of Science in Exercise Science
Exercise Science Core
Course List
Code |
Title |
Hours |
BIO-347 | INTRODUCTION TO NUTRITION | 3 |
KIN-100 | TOTAL FITNESS & WELLNESS | 2 |
| | 1 |
KIN-211 | HISTORY & PRINCIPLES OF KINESIOLOGY | 3 |
KIN-212 | PSYCHOLOGY OF SPORT & EXERCISE | 3 |
KIN-251 | MOTOR DEVELOPMENT & LEARNING | 3 |
KIN-341 | ANATOMICAL KINESIOLOGY | 4 |
KIN-342 | EXERCISE PHYSIOLOGY | 3 |
KIN-345 | MEASUREMENT & EVALUATION | 3 |
KIN-346 | EXERCISE TESTING & PRESCRIPTION | 4 |
KIN-362 | FIRST AID, INJURY PREVENTION, TREATMENT | 3 |
KIN-380 | INTERNSHIP 1 | 6 |
KIN-402 | PROFESSIONAL CAPSTONE SEMINAR | 1 |
KIN-403 | PROF CAPSTONE RESEARCH PROJ | 1 |
KIN-444 | APPLIED EXERCISE PHYSIOLOGY | 4 |
Total Hours | 44 |
Exercise Science Cognates
Concentrations
Pre-Physical Therapy
Students must complete the Exercise Science core in addition to the following concentration courses and cognates.
Course List
Code |
Title |
Hours |
PHY-211 | GENERAL PHYSICS I | 4 |
PHY-212 | GENERAL PHYSICS II | 4 |
CHM-121 | GENERAL CHEMISTRY I | 4 |
CHM-122 | GENERAL CHEMISTRY II | 4 |
BIO-121 | BIOSTATISTICS | 3 |
or MAT-151 | STATISTICS |
BIO-151 | GENERAL BIOLOGY | 4 |
BIO-241 | ANATOMY & PHYSIOLOGY I | 4 |
BIO-242 | ANATOMY & PHYSIOLOGY II | 4 |
PSY-111 | GENERAL PSYCHOLOGY | 3 |
| 3-5 |
| COLLEGE ALGEBRA | |
| PRE-CALCULUS | |
| CALCULUS I | |
Total Hours | 37-39 |
Pre-Occupational Therapy
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Pre-OT concentration courses.
Course List
Code |
Title |
Hours |
PSY-235 | LIFESPAN DEV PSYCHOLOGY | 3 |
PSY-353 | ABNORMAL PSYCHOLOGY | 3 |
PSY-441 | PHYSIOLOGICAL PSYCH | 3 |
SOC-111 | INTRO TO SOCIOLOGY | 3 |
SCI-242 | MEDICAL TERMINOLOGY | 2 |
Total Hours | 14 |
Cardiac Rehabilitation
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Cardiac Rehab concentration courses.
Course List
Code |
Title |
Hours |
BIO-353 | PATHOPHYSIOLOGY | 3 |
KIN-361 | ECG (ELECTROCARDIOGRAPHY) | 2 |
KIN-364 | CARDIOVASCULAR DISEASE RISK/MANAGEMENT | 3 |
PSY-239 | ADULT PSYCHOLOGY | 3 |
SCI-242 | MEDICAL TERMINOLOGY | 2 |
SCI-346 | PHARMACOLOGY | 3 |
Total Hours | 16 |
Pre-Athletic Training
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Pre-Athletic Training concentration courses.
Course List
Code |
Title |
Hours |
PHY-211 | GENERAL PHYSICS I | 4 |
CHM-121 | GENERAL CHEMISTRY I | 4 |
KIN-220 | INTRODUCTION TO ATHLETIC TRAINING | 3 |
KIN-327 | PRINCIPLES OF STRENGTH & CONDITIONING | 3 |
Total Hours | 14 |