Exercise Science (BS)
The following requirements are in addition to the Bachelor of Science core requirements, found here.
Required Courses
Code | Title | Hours |
---|---|---|
Program Core | ||
BIO-151 | GENERAL BIOLOGY | 4 |
BIO-241 | ANATOMY AND PHYSIOLOGY I | 4 |
BIO-242 | ANATOMY & PHYSIOLOGY II | 4 |
KIN-341 | ANATOMICAL KINESIOLOGY | 4 |
Choose one of the following: | 3-5 | |
COLLEGE MATHEMATICS | ||
COLLEGE ALGEBRA | ||
PRE-CALCULUS | ||
CALCULUS I | ||
Required Courses | ||
BIO-347 | INTRO TO NUTRITION | 3 |
KIN-1XX | Activity Course | 1 |
KIN-211 | HISTORY & PRINCIPLES OF KINESIOLOGY | 3 |
KIN-251 | MOTOR DEVELOPMENT AND LEARNING | 3 |
KIN-342 | EXERCISE PHYS I | 3 |
KIN-345 | MEASUREMENT & EVALUATION | 3 |
KIN-346 | EXERCISE TESTING & PRESCRIPTION | 3 |
KIN-362 | FIRST AID, INJURY PREVENTION, TREATMENT | 3 |
KIN-380 | INTERNSHIP 1 | 6 |
KIN-402 | PROFESSIONAL CAPSTONE SEMINAR | 1 |
KIN-403 | PROF CAPSTONE RESEARCH PROJ | 1 |
KIN-444 | EXERCISE PHYSIOLOGY II | 3 |
MAT-151 | STATISTICS | 3 |
or BIO-121 | BIOSTATISTICS | |
Total Hours | 55-57 |
- 1
ExSCI, PT, and OT Majors only. Cardiac Rehab majors take KIN-381 INTERNSHIP - CARDIC REHAB in their own concentration.