English (BA)
Bachelor of Arts in English
- Cornerstone Core Requirements
- Major Requirements
- Optional Concentrations (on-campus students only)
Major Requirements
Code | Title | Hours |
---|---|---|
ENG-223 | INTRODUCTION TO LITERATURE | 3 |
ENG-226 | INTRO TO CREATIVE WRITING | 3 |
ENG-319 | ADVANCED GRAMMAR | 3 |
ENG-400 | CAPSTONE SEMINAR | 3 |
Internship or Portfolio (choose one) | 3 | |
INTERNSHIP (On-campus students ) | ||
PORTFOLIO (Online students) | ||
Choose four of the following: | 12 | |
LITERACY MODERN/ANGLO-AMER WRITERS | ||
CONTEMPORARY LITERATURE | ||
SELECTED AUTHORS AND ERAS | ||
AMERICAN RENAISSANCE IN 19TH CENTURY | ||
BRITISH ROMANTIC & VICTORIAN LITERATURE | ||
BRITISH LITERATURE TO 1700 | ||
SHAKESPEARE | ||
RELIGIOUS AUTHORS | ||
LINGUISTIC HISTORY OF ENGLISH LANGUAGE | ||
HOLOCAUST LITERATURE | ||
SPORTS IN LITERATURE | ||
C S LEWIS/HIS LIFE OF FAITH | ||
HUMANITIES SEMINAR | ||
Choose one of the following: | 3 | |
POETRY WRITING | ||
FICTION WRITING | ||
CREATIVE NON-FICTION | ||
ADVANCED WRITING WORKSHOP | ||
WRITERS AND STYLES | ||
Total Hours | 30 |
optional Concentrations (available to on-campus students only)
Professional Writing
Code | Title | Hours |
---|---|---|
ENG-227 | INTRO TO PROFESSIONAL WRITING | 3 |
Take four of the following: | 12 | |
GRANT WRITING | ||
FEATURE WRITING | ||
CREATIVE NON-FICTION | ||
INTRODUCTION TO EDITING | ||
SELECTED TOPICS IN PROF WRITING | ||
NEWSWRITING | ||
WRITING FOR MEDIA | ||
Total Hours | 15 |
Publishing
Code | Title | Hours |
---|---|---|
ENG-227 | INTRO TO PROFESSIONAL WRITING | 3 |
Take four of the following: | 12 | |
INTRODUCTION TO EDITING | ||
INTRO TO PUBLISHING | ||
SELECTED TOPICS IN PROF WRITING | ||
GRAPHIC DESIGN I: INTRO GRAPHIC DESIGN | ||
PRINCIPLES OF MARKETING | ||
DIGITAL MARKETING | ||
Total Hours | 15 |
Creative Writing
Code | Title | Hours |
---|---|---|
ENG-315 | POETRY WRITING | 3 |
ENG-316 | FICTION WRITING | 3 |
ENG-317 | CREATIVE NON-FICTION | 3 |
ENG-320 | ADVANCED WRITING WORKSHOP | 3 |
ENG-364 | WRITERS AND STYLES | 3 |
Total Hours | 15 |