Tuition and Fees
2024-25 Tuition and Fees
Tuition, Per Semester | Amount |
---|---|
Degrees in Education, per credit hour | $515 |
Professional degrees in Counseling & Leadership, per credit hour | $565 |
MBA, per credit hour | $610 |
Ed.D, per credit hour | $745 |
Audit, per credit hour | $200 |
Student Services Fee, per semester | $500 |
Supplemental Fees
Fee | Amount |
---|---|
Replacement ID card | $10 |
Payment plan fee, per semester | $60 |
Late payment fee, initial charge | $100 |
Late payment fee (monthly, after initial charge if financial obligations not fulfilled) | $25 |
NSF fee | $15 |
Lab fee, per semester | Varies |
Late registration fee COU-782, COU-784, COU-785 | $100 |
Commuter meal plan (25 meals per semester) | $265 |
Campus apartment
(intended for students who are married, seminary students, have children or are 25 or older)
Fee | Amount |
---|---|
One-bedroom apartment, per month | $700-735 |
Two-bedroom apartment, per month | $780-840 |
Campus apartment deposit | 1 month rent |
Students should budget for additional personal expenses related to their enrollment. These may include, but are not limited to, books, transportation (gasoline and maintenance), childcare, meals, snacks and miscellaneous personal supplies.
Student Services Fee
The Student Services Fee is designed to cover the cost associated with providing program technology resources and software, academic advising and registration support, academic success services and workshops, writing center, disability services, campus safety, parking, as well as technology support and the help desk.