Withdrawals and Refunds
Withdrawal From Individual Courses Or 4-Month Term
Students who do not officially withdraw from a course will receive a failing grade for that course. Students withdrawing from individual courses will receive refunds based upon the following schedule:
Week | Tuition Refund | |
---|---|---|
First 10 days | 1 | 100% |
After 10 days | 2 | 88% |
3 | 82% | |
4 | 76% | |
5 | 70% | |
6 | 64% | |
7 | 58% | |
8 | 52% | |
9 | 46% | |
10 | 40% | |
11 | 0% | |
12 | 0% | |
13 | 0% | |
14 | 0% | |
15 | 0% | |
16 | 0% | |
17 | 0% |
Appropriate adjustments will be made to financial aid programs following formulas mandated by federal, state and institutional regulations.
Withdrawal From The Institution
Tuition refunds for students who withdraw during the course of the semester, as well as those who are dismissed or suspended, will be computed as follows:
Week | Tuition Refund | |
---|---|---|
First 10 days | 1 | 100% |
After 10 days | 2 | 88% |
3 | 82% | |
4 | 76% | |
5 | 70% | |
6 | 64% | |
7 | 58% | |
8 | 52% | |
9 | 46% | |
10 | 40% | |
11 | 0% | |
12 | 0% | |
13 | 0% | |
14 | 0% | |
15 | 0% | |
16 | 0% | |
17 | 0% |
Tuition Refunds are based on the date the student informs Cornerstone that they wish to withdraw (withdrawal date).
Cornerstone financial aid will be reduced proportionally to the percentage of tuition refunded. Federal aid will be reduced in accordance with federal regulations.