Environmental Biology with a Water Resources Concentration (BS)
The following requirements are in addition to the Bachelor of Science core requirements, found here.
Required Courses
Code | Title | Hours |
---|---|---|
Biology Core Courses | ||
BIO-151 | GENERAL BIOLOGY | 4 |
BIO-225 | BOTANY | 4 |
BIO-233 | ZOOLOGY | 4 |
BIO-351 | GENETICS | 4 |
ECO-241 | ENVIRONMENTAL SCIENCE | 4 |
ECO-242 | GEOGRAPHIC INFORMATION SYSTEMS | 3 |
ECO-341 | ECOLOGY | 4 |
ECO-400 | ENVIRONMENTAL BIOLOGY CAPSTONE | 3 |
SCI-262 | GEOLOGY | 4 |
SCI-361 | EVOLUTION & ORIGINS | 3 |
SCI-380 | INTERNSHIP | 3 |
SCI-495 | SENIOR RESEARCH PROJECT | 1 |
SCI-496 | SENIOR RESEARCH SEMINAR | 1 |
Concentration Courses | ||
Water Resources Concentration | 16-17 | |
Cognates | ||
Required Cognates 1 | 14 | |
Total Hours | 72-73 |
- 1
A cognate is a course which supports the success of completing a major program
Water Resources Concentration
Code | Title | Hours |
---|---|---|
Water Resources Specific Courses | ||
Choose two of the following: | 8-9 | |
MICROBIOLOGY | ||
VERTEBRATE ZOOLOGY | ||
ADVANCED FIELD STUDIES 2 | ||
Upper Level AuSable Electives | 8 | |
Total Hours | 16-17 |
- 2
Corresponding lab (ECO-443) must be completed, in addition to ECO-442
Required Cognates
A cognate is a course which supports the success of completing a major program
Code | Title | Hours |
---|---|---|
CHM-111 | PRIN GENERAL CHEMISTRY | 4 |
CHM-212 | PRINCIPLES OF ORGANIC & BIOCHEM | 4 |
MAT-121 | COLLEGE ALGEBRA | 3 |
BIO-121 | BIOSTATISTICS | 3 |
Total Hours | 14 |