Pre-Veterinary (BS)
The following requirements are in addition to the Bachelor of Science core requirements, found here. (requires a Chemistry minor)
Required Courses
Code | Title | Hours |
---|---|---|
Biology | ||
BIO-151 | GENERAL BIOLOGY | 4 |
BIO-233 | ZOOLOGY | 4 |
BIO-241 | ANATOMY AND PHYSIOLOGY I | 4 |
BIO-242 | ANATOMY & PHYSIOLOGY II | 4 |
BIO-351 | GENETICS | 4 |
BIO-352 | MICROBIOLOGY | 4 |
BIO-400 | CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | 3 |
BIO-451 | MOLECULAR CELL BIOLOGY | 4 |
SCI-361 | EVOLUTION & ORIGINS | 3 |
SCI-380 | INTERNSHIP | 3 |
SCI-495 | SENIOR RESEARCH PROJECT | 1 |
SCI-496 | SENIOR RESEARCH SEMINAR | 1 |
Pre-Veterinary | ||
CHM-233 | ORGANIC CHEMISTRY II LAB | 2 |
CHM-472 | BIOCHEMISTRY | 4 |
Choose one of the following: | 3-4 | |
INTRO TO NUTRITION | ||
PATHOPHYSIOLOGY | ||
VERTEBRATE ZOOLOGY | ||
ANATOMICAL KINESIOLOGY | ||
EXERCISE PHYS I | ||
EXERCISE TESTING & PRESCRIPTION | ||
NEUROSCIENCE | ||
PHARMACOLOGY | ||
Required Cognates 1 | ||
MAT-151 | STATISTICS | 3 |
or BIO-121 | BIOSTATISTICS | |
PHY-211 | GENERAL PHYSICS I | 4 |
PHY-212 | GENERAL PHYSICS II | 4 |
Choose one of the following: | 3-5 | |
COLLEGE ALGEBRA | ||
PRE-CALCULUS | ||
CALCULUS I | ||
Required Chemistry Minor | ||
Chemistry minor courses | 18 | |
Total Hours | 80-83 |
- 1
A cognate is a course that supports the success of completing the major program.