Communication (BA)
Bachelor of Arts in Communication
Major Requirements
| Code | Title | Hours |
|---|---|---|
| COM-112 | COMMUNICATION IN CULTURE | 3 |
| COM-212 | INTERPERSONAL COMMUNICATION | 3 |
| COM-311 | INTER-CULTURAL COMMUNICATION | 3 |
| COM-312 | PERSUASION | 3 |
| COM-315 | COMMUNICATION THEORY | 3 |
| COM-321 | GROUP COMMUNICATION | 3 |
| COM-322 | INNOVATIVE MESSAGE PRESENTATION | 3 |
| COM-326 | ORGANIZATIONAL COMMUNICATION | 3 |
| COM-339 | SOCIAL MEDIA | 3 |
| COM-380 | INTERNSHIP | 3 |
| COM-400 | CAPSTONE SEM: COM STUDIES (exception for double majors - COM elective) | 3 |
| COM-433 | NONVERBAL COMMUNICATION | 3 |
| or COM-435 | THE AVERSIVE SIDE OF COMMUNICATION | |
| Total Hours | 36 | |
Concentration
Strategic Communication
| Code | Title | Hours |
|---|---|---|
| COM-215 | PUBLIC RELATIONS | 3 |
| COM-364 | SPECIAL EVENTS/PROMOTIONS | 3 |
| MKT-353 | MARKETING COMMUNICATIONS | 3 |
| Take six credits from the following: | 6 | |
| GRANT WRITING | ||
| GRAPHIC DESIGN I: INTRO GRAPHIC DESIGN | ||
| INTRO TO DIGITAL PHOTOGRAPHY | ||
| AUDIO PRODUCTION I | ||
| WRITING FOR MEDIA | ||
| PRINCIPLES OF MARKETING | ||
| DIGITAL MARKETING | ||
| Total Hours | 15 | |