Missions Aviation (BA)
This degree is the merging of biblical studies, ministry and aviation technology. Students enrolled in this program are prepared to engage with mission organizations that employ missionary aviators. The freshman, sophomore and senior years are spent at Cornerstone completing core requirements, biblical studies courses and several courses in ministry.
The junior year is spent at the School of Missionary Aviation Technology (SMAT). It will be necessary to complete the pre-entrance requirements of SMAT before proceeding with the technical training. Cornerstone will accept the FAA certificate earned by the graduates of SMAT as evidence of prior learning in the amount of 60 credits (for aircraft maintenance certificate) or 45 credits (for flight certificate).
Bachelor of Arts in Missions Aviation
MAjor REquirements
Code | Title | Hours |
---|---|---|
BBL-103 | BIBLICAL HERMENEUTICS | 3 |
BTM-462 | SENIOR SEMINAR CAPSTONE: BRM | 3 |
COM-311 | INTER-CULTURAL COMMUNICATION | 3 |
MIN-150 | INTRODUCTION TO MINISTRY | 3 |
MIN-220 | FOUNDATIONS OF GLOBAL MISSION | 3 |
MIN-311 | EVANGELISM & DISCIPLESHIP | 3 |
MIN-334 | SPIRITUAL FORMATION | 3 |
THE-356 | THEOLOGY II | 3 |
Choose four of the following: | 12 | |
PENTATEUCHAL LITERATURE | ||
WISDOM LITERATURE | ||
PROPHETIC LITERATURE | ||
PAULINE LITERATURE | ||
GENERAL EPISTOLARY LITERATURE | ||
GOSPEL LITERATURE | ||
O T HISTORY & THEOLOGY | ||
N T HISTORY & THEOLOGY | ||
Choose one of the following: | 3 | |
JUDGES | ||
PSALMS | ||
Choose one of the following: | 3 | |
REVELATION | ||
ROMANS | ||
Choose two of the following: | 6 | |
FOUNDATIONS OF CHRISTIAN SPIRITUALITY | ||
INTRODUCTION TO LINGUISTICS | ||
WORLD RELIGIONS | ||
SPIRITUAL FORMATION II | ||
SOUL CARE IN MINISTRY | ||
HOMILETICS | ||
Total Hours | 48 |
The following must be taken to fulfill core requirements in Old Testament, New Testament and Theology
Code | Title | Hours |
---|---|---|
BBL-130 | OT LITERATURE - BRM MAJORS | 3 |
BBL-236 | NT LITERATURE- BRM MAJOR | 3 |
THE-354 | THEOLOGY I | 3 |