Business Administration (BS)
Bachelor of Science in Business Administration (On-Campus or Online)
Cornerstone Core Requirements
Major Requirements
| Code | Title | Hours |
|---|---|---|
| ACC-221 | ACCOUNTING I | 3 |
| BUS-114 | DATA ANALYSIS & VISUALIZATION | 3 |
| BUS-115 | BUSINESS TECHNOLOGY & CAREER SYSTEMS | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-241 | PERSONAL FINANCE | 3 |
| BUS-380 | INTERNSHIP 1 | 3 |
| or BUS-381 | BUSINESS FIELD EXPERIENCE | |
| or BUS-469 | CASE STUDY/ANALYSIS | |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-238 | PRINCIPLES OF LEADERSHIP | 3 |
| MGT-315 | NEGOTIATION &CONFLICT RESOLUTION | 3 |
| MGT-333 | OPERATIONS & SUPPLY CHAIN MGT | 3 |
| MGT-335 | ORGANIZATIONAL BEHAVIOR | 3 |
| MGT-337 | ENTREPRENEURSHIP | 3 |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| MKT-251 | PRINCIPLES OF MARKETING | 3 |
| MKT-350 | MARKETING MANAGEMENT | 3 |
| Choose two of the following: | 6 | |
| CORPORATE FINANCE & FINANCIAL MODELING | ||
| MGT OF FIN INSTITUTIONS | ||
| HUMAN RESOURCES MANAGEMENT | ||
| DIGITAL MARKETING | ||
| MARKETING COMMUNICATIONS | ||
| Total Hours | 57 | |
- 1
Students in the Online Business Administration program will need to complete BUS-469 instead of BUS-380 or BUS-381