Business Finance (BS)
Bachelor of Science in Business Finance
Cornerstone Core Requirements
Major Requirements
| Code | Title | Hours |
|---|---|---|
| ACC-221 | ACCOUNTING I | 3 |
| BUS-115 | BUSINESS TECHNOLOGY & CAREER SYSTEMS | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-241 | PERSONAL FINANCE | 3 |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| ECN-321 | INTERMEDIATE MICROECONOMICS | 3 |
| ECN-334 | MONEY AND BANKING | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| FIN-342 | CORPORATE FINANCE & FINANCIAL MODELING | 3 |
| FIN-371 | INVESTMENTS | 3 |
| FIN-372 | SECURITIES BROKERAGE | 3 |
| FIN-376 | MGT OF FIN INSTITUTIONS | 3 |
| FIN-380 | INTERNSHIP | 3 |
| or FIN-381 | FINANCE FIELD EXPERIENCE | |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-337 | ENTREPRENEURSHIP | 3 |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| MKT-251 | PRINCIPLES OF MARKETING | 3 |
| Total Hours | 51 | |
Required Innovation & Design Minor
The Business Finance Major requires for students to also take the Innovation & Design Minor, please see the minor page by clicking on the link above.