Sport Management (BS)
Bachelor of Science in Sport Management
Cornerstone Core Requirements
Major Requirements
| Code | Title | Hours |
|---|---|---|
| ACC-221 | ACCOUNTING I | 3 |
| BUS-115 | BUSINESS TECHNOLOGY & CAREER SYSTEMS | 3 |
| BUS-211 | BUSINESS STATISTICS | 3 |
| BUS-241 | PERSONAL FINANCE | 3 |
| ECN-231 | PRINCIPLES OF MACROECONOMICS | 3 |
| FIN-341 | PRINCIPLES OF FINANCE | 3 |
| MGT-215 | INTRO TO SPORT MGT | 3 |
| MGT-231 | PRIN OF MANAGEMENT | 3 |
| MGT-321 | LEGAL/ETHICAL ISSUES IN SPORT | 3 |
| MGT-322 | SPORT FACIL/MGT & DESIGN | 3 |
| MGT-361 | SPORT MEDIA RELATIONS & EVENT MGT | 3 |
| MGT-364 | SPORT IN SOCIETY | 3 |
| MGT-432 | CAPSTONE SEMINAR: STRATEGIC MANAGEMENT | 3 |
| MGT-380 | INTERNSHIP | 3 |
| or MGT-381 | MANAGEMENT FIELD EXPERIENCE | |
| MKT-251 | PRINCIPLES OF MARKETING | 3 |
| MKT-342 | DIGITAL MARKETING | 3 |
| MKT-362 | SPORT MARKETING AND SALES | 3 |
| Total Hours | 51 | |
Required Innovation & Design Minor
Students in the Sport Management Major are required to take the Innovation & Design Minor as well. Please click on the link above to access the minor requirements.