Biology (BA)
Bachelor of Arts in Biology
Cornerstone Core Requirements
Major Requirements
| Code | Title | Hours |
|---|---|---|
| BIO-115 | FRESHMAN SEMINAR IN BIOLOGY | 2 |
| BIO-121 | BIOSTATISTICS | 3 |
| BIO-153 & BIO-155 | GENERAL BIOLOGY I: GENETICS & CELL BIOL and GENERAL BIOLOGY I: GEN/CELL BIO LAB | 4 |
| BIO-154 & BIO-156 | GENERAL BIOLOGY II: BIODIV, TAXO, ECOLO and GENERAL BIOLOGY II: BIODIV/TAX/ECO LAB | 4 |
| BIO-354 & BIO-355 | GENETICS and GENETICS LAB | 4 |
| SCI-380 | INTERNSHIP | 3 |
| or SCI-381 | SCIENCE FIELD EXPERIENCE | |
| SCI-496 | SENIOR RESEARCH CAPSTONE | 2 |
| SCI-495 | SENIOR RESEARCH PROJECT I | 1 |
| SCI-497 | SENIOR RESEARCH PROJECT II | 1 |
| Electives in Biology/Ecology (must be upper-level) | 12 | |
| Total Hours | 36 | |
Required Cognates
A cognate is a course that supports the success of completing a major program.
| Code | Title | Hours |
|---|---|---|
| CHM-114 & CHM-115 | PRIN GENERAL CHEMISTRY and PRIN GENERAL CHEMISTRY LAB | 4 |
| CHM-214 & CHM-215 | PRINCIPLES OF ORGANIC AND BIOCHEMISTRY and PRINCIPLES OF ORGANIC AND BIOCHEM LAB | 4 |
| MAT-121 or Higher | 3 | |
| Total Hours | 11 | |