Biology (BS)
Bachelor of Science in Biology
On This Page
Cornerstone Core Requirements
Major Requirements
| Code | Title | Hours |
|---|---|---|
| BIO-115 | FRESHMAN SEMINAR IN BIOLOGY | 2 |
| BIO-121 | BIOSTATISTICS | 3 |
| BIO-153 & BIO-155 | GENERAL BIOLOGY I: GENETICS & CELL BIOL and GENERAL BIOLOGY I: GEN/CELL BIO LAB | 4 |
| BIO-154 & BIO-156 | GENERAL BIOLOGY II: BIODIV, TAXO, ECOLO and GENERAL BIOLOGY II: BIODIV/TAX/ECO LAB | 4 |
| BIO-243 & BIO-245 | ANATOMY & PHYSIOLOGY I and ANATOMY & PHYSIOLOGY I LAB | 4 |
| BIO-354 & BIO-355 | GENETICS and GENETICS LAB | 4 |
| BIO-356 & BIO-357 | MICROBIOLOGY and MICROBIOLOGY LAB | 5 |
| SCI-361 | EVOLUTION & ORIGINS | 3 |
| SCI-380 | INTERNSHIP | 3 |
| or SCI-381 | SCIENCE FIELD EXPERIENCE | |
| SCI-496 | SENIOR RESEARCH CAPSTONE | 2 |
| SCI-495 | SENIOR RESEARCH PROJECT I | 1 |
| SCI-497 | SENIOR RESEARCH PROJECT II | 1 |
| Total Hours | 36 | |
Required Cognates
| Code | Title | Hours |
|---|---|---|
| CHM-124 & CHM-125 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LAB | 4 |
| CHM-126 & CHM-127 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY II LAB | 4 |
| CHM-231 & CHM-230 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY LAB I | 5 |
| PHY-214 & PHY-215 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
| MAT-121 or Higher | 3 | |
| Choose one of the following (based on program) | 4 | |
| PRINCIPLES OF ORGANIC AND BIOCHEMISTRY and PRINCIPLES OF ORGANIC AND BIOCHEM LAB 1 | ||
| BIOCHEMISTRY and BIOCHEMISTRY LAB | ||
| Total Hours | 24 | |
- 1
Pre-Physicians Assistant Only
Required Concentration (Choose One)
Pre-Veterinary
| Code | Title | Hours |
|---|---|---|
| BIO-432 & BIO-433 | VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | 4 |
| CHM-232 & CHM-233 | ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LAB | 5 |
| PHY-216 & PHY-217 | GENERAL PHYSICS II and GENERAL PHYSICS II LAB | 4 |
| Choose one of the following: | 4 | |
| ORNITHOLOGY | ||
| MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | ||
| Choose a minimum of nine credits from the following: | 9 | |
| ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | ||
| ORNITHOLOGY | ||
| CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | ||
| MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | ||
| ENVIRONMENTAL SCIENCE and ENVIRONMENTAL SCIENCE LAB | ||
| ECOLOGY and ECOLOGY LAB | ||
| GLOBAL HEALTH & EPIDEMIOLOGY | ||
AuSable Institute Course Herpetology and/or Mammology | ||
| Total Hours | 26 | |
Pre-Physician Assistant
| Code | Title | Hours |
|---|---|---|
| BIO-244 & BIO-246 | ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | 4 |
| BIO-347 | INTRODUCTION TO NUTRITION | 3 |
| SCI-242 | MEDICAL TERMINOLOGY | 2 |
| SCI-345 | GLOBAL HEALTH & EPIDEMIOLOGY | 3 |
| PSY-111 | GENERAL PSYCHOLOGY | 3 |
| PSY-235 | LIFESPAN DEV PSYCHOLOGY | 3 |
| Choose a minimum of nine credits from the following: | 9 | |
| PATHOPHYSIOLOGY | ||
| CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | ||
| MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | ||
| ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LAB | ||
| PHARMACOLOGY | ||
| NEUROSCIENCE | ||
| Total Hours | 27 | |
Biological Research
| Code | Title | Hours |
|---|---|---|
| BIO-244 & BIO-246 | ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | 4 |
| BIO-452 & BIO-453 | MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | 5 |
| CHM-232 & CHM-233 | ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LAB | 5 |
| PHY-216 & PHY-217 | GENERAL PHYSICS II and GENERAL PHYSICS II LAB | 4 |
| Choose a minimum of three credits from the following: | 3-4 | |
| CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | ||
| ENVIRONMENTAL SCIENCE and ENVIRONMENTAL SCIENCE LAB | ||
| ECOLOGY and ECOLOGY LAB | ||
| GLOBAL HEALTH & EPIDEMIOLOGY | ||
| NEUROSCIENCE | ||
| Total Hours | 21-22 | |
Pre-Optometry
| Code | Title | Hours |
|---|---|---|
| BIO-244 & BIO-246 | ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | 4 |
| BIO-452 & BIO-453 | MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | 5 |
| MAT-131 | CALCULUS I | 4 |
| PHY-216 & PHY-217 | GENERAL PHYSICS II and GENERAL PHYSICS II LAB | 4 |
| PSY-111 | GENERAL PSYCHOLOGY | 3 |
| Choose six credits from the following: | 6 | |
| PATHOPHYSIOLOGY | ||
| CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | ||
| GLOBAL HEALTH & EPIDEMIOLOGY | ||
| PHARMACOLOGY | ||
| NEUROSCIENCE | ||
| ADVANCED FIELD STUDIES and ADVANCED FIELD STUDIES LAB 2 | ||
| Total Hours | 26 | |
- 2
Mexico Advanced Field Studies Trip
Pre-Medical/Dental/Pharmacy
| Code | Title | Hours |
|---|---|---|
| BIO-244 & BIO-246 | ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | 4 |
| BIO-452 & BIO-453 | MOLECULAR CELL BIOLOGY and MOLECULAR CELL BIOLOGY LAB | 5 |
| CHM-232 & CHM-233 | ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LAB | 5 |
| PHY-216 & PHY-217 | GENERAL PHYSICS II and GENERAL PHYSICS II LAB | 4 |
| PSY-111 | GENERAL PSYCHOLOGY | 3 |
| SOC-111 | INTRO TO SOCIOLOGY | 3 |
| Choose six credits from the following: | 6 | |
| PATHOPHYSIOLOGY | ||
| CAPSTONE SEMINAR: BIOETHICS & ARGUMENT | ||
| GLOBAL HEALTH & EPIDEMIOLOGY | ||
| PHARMACOLOGY | ||
| NEUROSCIENCE | ||
| ADVANCED FIELD STUDIES and ADVANCED FIELD STUDIES LAB 2 | ||
| Total Hours | 30 | |
- 2
Mexico Advanced Field Studies Trip