Engineering Technology (Minor)
Engineering Technology Minor
Not intended for students in the BSE program
Minor Requirements
| Code | Title | Hours |
|---|---|---|
| EGR-111 | INTRO TO ENGINEERING GRAPHICS | 1 |
| EGR-112 | INTRO PROGRAMMING USING C++ | 2 |
| EGR-113 | INTRO TO CAD/CAM | 1 |
| EGR-185 | FIRST YEAR ENGINEERING DESIGN | 2 |
| EGR-220 | MEASUREMENT & DATA ANALYSIS | 1 |
| EGR-235 | ELECTROMECHANICAL EQUIPMENT | 2 |
| PHY-214 & PHY-215 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
| BIO-121 | BIOSTATISTICS | 3 |
| or MAT-151 | STATISTICS | |
| Choose one of the following: | 3-4 | |
| PRODUCT DVLPT/PROJECT MGMT | ||
| PRODUCTION MODELS | ||
| DIGITAL SYSTEMS & COMPUTER ORGANIZATION and DIGITAL SYSTEMS LAB | ||
| Total Hours | 19-20 | |
Required Cognate
A cognate is a course that supports the success of completing a major program.
| Code | Title | Hours |
|---|---|---|
| MAT-121 | COLLEGE ALGEBRA | 3 |