Environmental Biology (BS)
Bachelor of Science in Environmental Biology
Cornerstone Core Requirements
Environmental Biology Core
| Code | Title | Hours |
|---|---|---|
| BIO-115 | FRESHMAN SEMINAR IN BIOLOGY | 2 |
| BIO-153 & BIO-155 | GENERAL BIOLOGY I: GENETICS & CELL BIOL and GENERAL BIOLOGY I: GEN/CELL BIO LAB | 4 |
| BIO-154 & BIO-156 | GENERAL BIOLOGY II: BIODIV, TAXO, ECOLO and GENERAL BIOLOGY II: BIODIV/TAX/ECO LAB | 4 |
| ECO-242 | GEOGRAPHIC INFORMATION SYSTEMS | 3 |
| ECO-244 & ECO-245 | ENVIRONMENTAL SCIENCE and ENVIRONMENTAL SCIENCE LAB | 4 |
| ECO-344 & ECO-347 | ECOLOGY and ECOLOGY LAB | 4 |
| SCI-266 & SCI-267 | EARTH SCIENCE LECTURE and EARTH SCIENCE LAB | 4 |
| SCI-361 | EVOLUTION & ORIGINS | 3 |
| SCI-380 | INTERNSHIP | 3 |
| or SCI-381 | SCIENCE FIELD EXPERIENCE | |
| SCI-495 | SENIOR RESEARCH PROJECT I | 1 |
| SCI-497 | SENIOR RESEARCH PROJECT II | 1 |
| SCI-496 | SENIOR RESEARCH CAPSTONE | 2 |
| Total Hours | 35 | |
Environmental Biology Cognates
| Code | Title | Hours |
|---|---|---|
| CHM-114 & CHM-115 | PRIN GENERAL CHEMISTRY and PRIN GENERAL CHEMISTRY LAB | 4 |
| CHM-214 & CHM-215 | PRINCIPLES OF ORGANIC AND BIOCHEMISTRY and PRINCIPLES OF ORGANIC AND BIOCHEM LAB | 4 |
| MAT-121 | COLLEGE ALGEBRA 1 | 3 |
| BIO-121 | BIOSTATISTICS | 3 |
| Total Hours | 14 | |
- 1
Take MAT-121 or higher (not statistics)
Required Concentrations (Choose One)
General Environmental Biology
Students must complete the Environmental Biology Core, Environmental Cognates as well as the following Environmental Biology Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Choose one of the following: | 4 | |
| ORNITHOLOGY | ||
| MICROBIOLOGY and MICROBIOLOGY LAB | ||
| VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | ||
| ADVANCED FIELD STUDIES and ADVANCED FIELD STUDIES LAB | ||
| Take 3 AuSable Courses | 12 | |
| Total Hours | 16 | |
Freshwater Ecology Resources
Students must complete the Environmental Biology Core, Environmental Cognates as well as the following Water Resources Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Choose one of the following: | 4 | |
| MICROBIOLOGY and MICROBIOLOGY LAB | ||
| VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | ||
| ADVANCED FIELD STUDIES and ADVANCED FIELD STUDIES LAB | ||
| Take 3 AuSable Courses | 12 | |
| Total Hours | 16 | |
Wildlife and Conservation Biology
Students must complete the Environmental Biology Core, Environmental Cognates as well as the following Wildlife Biology Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Choose one of the following: | 4 | |
| ORNITHOLOGY | ||
| VERTEBRATE ZOOLOGY and VERTEBRATE ZOOLOGY LAB | ||
| ADVANCED FIELD STUDIES and ADVANCED FIELD STUDIES LAB | ||
| Take 3 AuSable Courses | 12 | |
| Total Hours | 16 | |