Exercise Science (BS)
Bachelor of Science in Exercise Science
Cornerstone Core Requirements
Exercise Science Core
| Code | Title | Hours |
|---|---|---|
| BIO-347 | INTRODUCTION TO NUTRITION | 3 |
| KIN-100 | TOTAL FITNESS & WELLNESS | 2 |
| KIN-1XX | Activity Course | 1 |
| KIN-211 | HISTORY & PRINCIPLES OF KINESIOLOGY | 3 |
| KIN-212 | PSYCHOLOGY OF SPORT & EXERCISE | 3 |
| KIN-251 | MOTOR DEVELOPMENT & LEARNING | 3 |
| KIN-262 | MIDWEST ACSM CONFERENCE | 1 |
| or KIN-263 | MICHIGAN ACSM CONFERENCE | |
| KIN-327 | PRINCIPLES OF STRENGTH & CONDITIONING | 3 |
| KIN-341 | ANATOMICAL KINESIOLOGY | 4 |
| KIN-342 | EXERCISE PHYSIOLOGY | 3 |
| KIN-345 | MEASUREMENT & EVALUATION | 3 |
| KIN-346 | EXERCISE TESTING & PRESCRIPTION | 4 |
| KIN-362 | FIRST AID, INJURY PREVENTION, TREATMENT | 3 |
| KIN-380 | INTERNSHIP 1 | 6 |
| KIN-402 | PROFESSIONAL CAPSTONE SEMINAR | 2 |
| KIN-403 | PROF CAPSTONE RESEARCH PROJ | 2 |
| KIN-444 | APPLIED EXERCISE PHYSIOLOGY | 4 |
| Total Hours | 50 | |
- 1
Cardiac Rehabilitation Concentration must take KIN-381 for 12 credits in place of KIN-380.
Exercise Science Cognates
| Code | Title | Hours |
|---|---|---|
| BIO-121 | BIOSTATISTICS | 3 |
| or MAT-151 | STATISTICS | |
| BIO-153 & BIO-155 | GENERAL BIOLOGY I: GENETICS & CELL BIOL and GENERAL BIOLOGY I: GEN/CELL BIO LAB | 4 |
| BIO-243 & BIO-245 | ANATOMY & PHYSIOLOGY I and ANATOMY & PHYSIOLOGY I LAB | 4 |
| BIO-244 & BIO-246 | ANATOMY & PHYSIOLOGY II and ANATOMY & PHYSIOLOGY II LAB | 4 |
| PSY-111 | GENERAL PSYCHOLOGY | 3 |
| Choose one of the following: 2, 3 | 3 | |
| COLLEGE MATHEMATICS | ||
| COLLEGE ALGEBRA | ||
| PRE-CALCULUS | ||
| CALCULUS I | ||
| Total Hours | 21 | |
- 2
Pre-Physical Therapy Concentration must choose from one of the following MAT-121, MAT-122, or MAT-131
- 3
Pre-Athletic Training Concentration must choose from one of the following MAT-121, MAT-122, or MAT-131
Concentrations - Optional (Choose One)
Pre-Physical Therapy
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Pre-PT Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Pre-PT Concentration | ||
| PHY-214 & PHY-215 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
| PHY-216 & PHY-217 | GENERAL PHYSICS II and GENERAL PHYSICS II LAB | 4 |
| CHM-124 & CHM-125 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LAB | 4 |
| CHM-126 & CHM-127 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY II LAB | 4 |
| BIO-154 & BIO-156 | GENERAL BIOLOGY II: BIODIV, TAXO, ECOLO and GENERAL BIOLOGY II: BIODIV/TAX/ECO LAB | 4 |
| Total Hours | 20 | |
Pre-Occupational Therapy
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Pre-OT Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Pre-OT Concentration | ||
| PSY-235 | LIFESPAN DEV PSYCHOLOGY | 3 |
| PSY-353 | ABNORMAL PSYCHOLOGY | 3 |
| PSY-441 | PHYSIOLOGICAL PSYCH | 3 |
| SOC-111 | INTRO TO SOCIOLOGY | 3 |
| SCI-242 | MEDICAL TERMINOLOGY | 2 |
| Total Hours | 14 | |
Cardiac Rehabilitation
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Cardiac Rehab Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Cardiac Rehab Concentration | ||
| BIO-353 | PATHOPHYSIOLOGY | 3 |
| KIN-361 | ECG (ELECTROCARDIOGRAPHY) | 2 |
| KIN-364 | CARDIOVASCULAR DISEASE RISK/MANAGEMENT | 3 |
| PSY-239 | ADULT PSYCHOLOGY | 3 |
| SCI-242 | MEDICAL TERMINOLOGY | 2 |
| SCI-346 | PHARMACOLOGY | 3 |
| Total Hours | 16 | |
Pre-Athletic Training
Students must complete the Exercise Science Core, Exercise Science Cognates and the following Pre-Athletic Training Concentration courses.
| Code | Title | Hours |
|---|---|---|
| Pre-Athletic Training Concentration | ||
| CHM-124 & CHM-125 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LAB | 4 |
| KIN-220 | INTRODUCTION TO ATHLETIC TRAINING | 3 |
| PHY-214 & PHY-215 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
| Total Hours | 11 | |